# What electrical work costs around Puget Sound

> Every price range printed anywhere on this site is on this page, with the source it came from and the date it was checked. Ranges are published Puget Sound market anchors, not HB Power Electric quotes. Every job is priced after a site visit or a plan review.

*Source: https://hbpowerelectric.com/pricing/ · HB Power Electric, WA Electrical Contractor Lic. # HBPOWPE758PO · last updated 5 September 2026*

| Fact | Value |
|---|---|
| Ranges listed | 24 |
| Last verified | 5 September 2026 |

| Work | Range | What moves it | Source | Checked |
|---|---|---|---|---|
| Level 2 EV charger, residential | $900–$2,500 | Distance from the panel to the parking spot, whether the run is surface conduit or fished through finished walls, hardwired versus NEMA 14-50, and whether the panel needs a load-management device. | https://www.ecoserviceswa.com/blog/how-much-ev-charger-installation-cost-in-seattle | 5 September 2026 |
| Level 2 EV charger with a long or difficult run | $1,800–$4,500 | Detached garages, trenching, 60–100 ft runs, or a subpanel added to feed the charger. | https://pacificevcharging.com/blog/ev-charger-installation-cost-guide-2026/ | 5 September 2026 |
| Commercial or multifamily EV charging, 2–6 ports | $5,000–$25,000 | Port count, networked versus non-networked hardware, distance from the service, trenching and bollards, and whether the service has capacity. Utility incentives often cover most of it — see /rebates/. | https://sbcc.wa.gov/sites/default/files/2025-04/24-GP1-068-R1.pdf | 5 September 2026 |
| EV-ready parking space, code model | about $5,084 per space including the charger | This is the RSMeans figure the State Building Code Council used to price Table 429.2, useful as a budget anchor for new construction. | https://sbcc.wa.gov/sites/default/files/2025-04/24-GP1-068-R1.pdf | 5 September 2026 |
| 200 A panel replacement, like for like | $3,500–$6,000 | Circuit count, whether the meter base and mast are reused, aluminum branch wiring, asbestos or knob-and-tube found behind the panel, and the utility's disconnect schedule. | https://lebrosconstruct.com/electrical-panel-upgrade-cost-seattle-2026/ | 5 September 2026 |
| 100 A to 200 A service upgrade | $8,000–$16,000 | Overhead versus underground service, meter or mast relocation ($10,000–$20,000 when it moves), utility coordination time, and trenching. | https://www.ecoserviceswa.com/learn/cost-guides/electrical-panel-upgrade/seattle | 5 September 2026 |
| Subpanel installation | $1,500–$3,500 | Feeder length and size, whether the main panel has a spare double-pole slot, and finished-wall routing. | https://www.ecoserviceswa.com/learn/cost-guides/electrical-panel-upgrade/seattle | 5 September 2026 |
| Commercial 400 A or three-phase service | $15,000–$50,000 | Converting single-phase to three-phase adds roughly $10,000–$30,000; utility transformer work, CT cabinets and switchgear lead times dominate. | https://deltawye.com/cost-of-upgrading-an-industrial-electrical-service/ | 5 September 2026 |
| EcoFlow Smart Home Panel 2 with a Delta Pro Ultra battery | $6,000–$15,000 | Number of battery modules, how many circuits move onto the smart panel, and whether a subpanel is added. | https://www.ecoflow.com/us/smart-home-panel-2 | 5 September 2026 |
| Tesla Powerwall 3, installed | $13,000–$16,500 | Labor runs $3,000–$6,100 of that; a backup subpanel adds $400–$1,750. Powerwall is one of the brands eligible for the PSE Flex battery incentive. | https://homeenergydecisions.com/blog/tesla-powerwall-3-installed-cost | 5 September 2026 |
| Generator inlet with interlock, or a 6-circuit manual transfer switch | $1,200–$3,000 | Inlet location and conduit run, panel brand (interlock kits are panel-specific and some panels have none), and how many circuits move to the transfer switch. | https://callmaddog.com/blog/whole-house-generator-cost | 5 September 2026 |
| Standby generator, installed | $10,000–$19,000 | Gas line sizing and the plumbing scope, pad and setback requirements, automatic transfer switch, and the electrical service size. | https://callmaddog.com/blog/whole-house-generator-cost | 5 September 2026 |
| Office tenant improvement, electrical | $8–$15 per square foot | Whether the ceiling is open or hard-lid, the density of the lighting-control scope under WSEC C405, and how much of the existing distribution is reusable. | https://hireelectrical.com/guides/commercial-tenant-buildout-electrical-cost/ | 5 September 2026 |
| Retail tenant improvement, electrical | $6–$14 per square foot | Track and display lighting count, signage circuits, and POS and data rough-in. | https://hireelectrical.com/guides/commercial-tenant-buildout-electrical-cost/ | 5 September 2026 |
| Restaurant or bar tenant improvement, electrical | $15–$30+ per square foot | Equipment schedule length, three-phase versus single-phase service, hood shunt-trip and Ansul interlock, and how much of the existing panel capacity survives. | https://electricalsupport.com/commercial/faq/tenant-improvement | 5 September 2026 |
| Dental or medical suite tenant improvement, electrical | $20–$40+ per square foot | Operatory count, imaging equipment (CBCT typically wants a dedicated 220 V/30 A circuit), isolated-ground receptacles, and three-phase compressor and vacuum feeds. | https://hireelectrical.com/guides/commercial-tenant-buildout-electrical-cost/ | 5 September 2026 |
| Med spa or salon fit-out, electrical | $8,000–$40,000 | Laser and IPL equipment usually needs dedicated 208–240 V circuits sized from the cut sheet; pedicure stations need GFCI protection with no more than two chairs per 20 A circuit; a 240 V spa tub wants 40–60 A GFCI. | https://electricalsupport.com/commercial/faq/tenant-improvement | 5 September 2026 |
| Warehouse or light industrial tenant improvement, electrical | $3–$8 per square foot | High-bay fixture count and mounting height, three-phase machine circuits, and motor controls. | https://hireelectrical.com/guides/commercial-tenant-buildout-electrical-cost/ | 5 September 2026 |
| Commercial LED and controls retrofit | $10,000–$60,000 before utility incentives | Fixture count, whether networked lighting controls are added, and ceiling access. Utility programs cover up to 70% (SCL, PSE, SnoPUD) or up to 100% for Tacoma Power small business — see /rebates/. | https://www.pse.com/en/business-incentives/commercial-lighting/business-lighting-incentive-program | 5 September 2026 |
| Heat pump, mini-split or air handler electrical hookup | $500–$2,500 | Dedicated 30–60 A circuit length, disconnect location, whether a subpanel is needed, and controls or makeup-air interlocks. | https://www.angi.com/articles/how-much-does-it-cost-install-ductless-mini-split-ac.htm | 5 September 2026 |
| Commercial refrigeration and rooftop control work | $3,000–$15,000 for control panel work; service visits $500–$3,000 | Contactor and controller count, enclosure build versus field modification, and whether the controls sequence has to be commissioned with the refrigeration contractor. | https://www.seattle.gov/documents/Departments/CityLight/CommercialRetrofitIncentives.pdf | 5 September 2026 |
| Millwork, cove and step LED lighting package | $5,000–$30,000 | Linear feet of channel, driver and dimming compatibility, whether the millwork is already built, and colour-temperature matching across rooms. | https://globalwaveintegration.com/how-much-does-lutron-cost/ | 5 September 2026 |
| Whole-home dimming and lighting control system | $8,000–$25,000 for about twelve zones; large luxury systems run well past that | Zone count, keypad count, wired versus wireless, and integration with shades and AV. | https://globalwaveintegration.com/how-much-does-lutron-cost/ | 5 September 2026 |
| Hourly service rate, Seattle metro | $140–$200 per hour | This is the published Seattle-metro market band for licensed electricians. HB Power Electric quotes small jobs as a flat price after a look, not by the hour, wherever possible. | https://tradeshieldsolutions.com/resources/electrician-hourly-rate-guide | 5 September 2026 |

Prices shown are typical ranges for the Puget Sound area as of September 2026, compiled from published industry and local contractor sources. Every job is quoted after a site visit or plan review. Permit fees, utility charges and equipment are itemized separately unless stated.


---

HB POWER ELECTRIC LLC · 16125 Juanita Woodinville Way NE, Unit 302, Bothell, WA 98011 · (425) 239-4425 · info@hbpowerelectric.com
Washington Electrical Contractor Licence HBPOWPE758PO (General (01)), valid to 20 October 2027. UBI 605 986 025. $4,000 bond under RCW 19.28.041. Verify: https://secure.lni.wa.gov/verify/Detail.aspx?UBI=605986025&LIC=HBPOWPE758PO&SAW=
